<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dissociatedpress.com &#187; twitter</title>
	<atom:link href="http://dissociatedpress.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://dissociatedpress.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 Dec 2018 01:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Next Big Thing: Frictionless, Wireless, Virtual Economies</title>
		<link>http://dissociatedpress.com/2010/02/the-next-big-thing-frictionless-wireless-virtual-economies/</link>
		<comments>http://dissociatedpress.com/2010/02/the-next-big-thing-frictionless-wireless-virtual-economies/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[GetGiving]]></category>
		<category><![CDATA[Gold Farming]]></category>
		<category><![CDATA[IMVU]]></category>
		<category><![CDATA[Kwedit]]></category>
		<category><![CDATA[myYearbook]]></category>
		<category><![CDATA[OboPay]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Twitpay]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[virtual currencies]]></category>
		<category><![CDATA[virtual economies]]></category>
		<category><![CDATA[Zong]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=1907</guid>
		<description><![CDATA[Will the mobile phone powered transfer of virtual currencies created by online games and social networking allow the millenials to Twitter away their inheritances? ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 5px 10px; float: left;" src="http://dissociatedpress.com/wp-content/uploads/2010/02/iphone-twitter-dollar1.png" alt="" width="220" height="128" />A couple of years ago I had a neighbor who made a few hundred extra dollars a month playing online games. How did he get paid to play games? By acquiring virtual goods like magic weapons and selling them to other numb-nuts who would actually pay <span style="text-decoration: underline;"><em>real</em> </span>money to advance in the same online games. If you&#8217;re not already familiar with the idea, it may sound absurd, but it has become quite an industry, sometimes referred to as <a href="http://www.nytimes.com/2007/06/17/magazine/17lootfarmers-t.html?pagewanted=all" target="_blank">Gold Farming</a>. And over the past year, it&#8217;s started taking an even stranger turn. The web sites IMVU and myYearbook <a href="http://digital.venturebeat.com/2009/12/15/imvu-and-myyearbook-set-up-virtual-currency-exchange" target="_blank">have established a cross-site virtual currency exchange</a>, and some think Facebook Credits will not only <a href="http://www.businessweek.com/magazine/content/10_10/b4169065670961.htm" target="_blank">expand the site&#8217;s revenue by hundreds of millions of dollars annually</a>, but may even <a href="http://ecreditdaily.com/2010/02/facebook-credits-fuel-revenue-social-media-giant" target="_blank">become the de facto currency of the Internet</a>. Although as of this writing, the idea of connecting these &#8220;economies&#8221; into a larger exchange remains in its infancy, IMVU and myYearbook have also launched <a href="http://www.currencyconnect.com" target="_blank">Currency Connect</a>, which promises the rollout of more virtual currency partners throughout 2010, and VirtualCurrencyPlatforms.com <a href="http://www.virtualcurrencyplatforms.com/virtual-currency-platforms" target="_blank">currently lists 27 viable platforms</a>. So how seriously should we take these new <a href="http://en.wikipedia.org/wiki/Virtual_economy" target="_blank">virtual economies</a>? Pretty seriously, <a href="http://www.nytimes.com/2009/07/01/technology/internet/01yuan.html" target="_blank">according to the Chinese government</a>, which fears that instabilities in virtual economies could destabilize <span style="text-decoration: underline;"><em>real</em></span> money, among other things. Add to the speculative possibilities of all this real and imaginary money changing hands the emerging models for frictionless and inexpensive money transfers using mobile phone-based tools like <a href="https://twitpay.me" target="_blank">Twitpay</a>, <a href="https://squareup.com" target="_blank">Square</a>, <a href="https://www.obopay.com" target="_blank">OboPay</a>, <a href="http://getgiving.co.uk" target="_blank">GetGiving</a>, <a href="http://www.zong.com" target="_blank">Zong</a>, and <a href="http://www.kwedit.com" target="_blank">Kwedit</a>, and the possibilities for truly viable virtual economies are enormous. Below are a few demos of the leading-edge startups, and quick summaries of how each service works. You can also find a more in-depth look at these &#8220;frictionless&#8221; transaction ideas in <a href="http://www.wired.com/magazine/2010/02/ff_futureofmoney/all/1" target="_blank">this Wired piece</a>. <span id="more-1907"></span></p>
<p>Using <a href="https://squareup.com" target="_blank">Square</a> To Process Credit Card Payments On Your i Phone:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z0BwYz1P0BE&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><embed type="application/x-shockwave-flash" width="500" height="315" src="http://www.youtube.com/v/z0BwYz1P0BE&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Using <a href="https://www.obopay.com" target="_blank">Obopay</a> On Your iPhone:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/E-EYyuTivA4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/E-EYyuTivA4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><img src="http://dissociatedpress.com/wp-content/uploads/2010/02/twitpay-logo.gif" alt="TwitPay" width="179" height="39" /><br />
Got a PayPal account? Got a Twitter account? <a href="https://twitpay.me" target="_blank">TwitPay</a> makes paying someone as easy as updating your status.</p>
<p><img src="http://dissociatedpress.com/wp-content/uploads/2010/02/square-flat-logo.gif" alt="square logo" width="95" height="95" /><a href="https://squareup.com" target="_blank"><br />
Square</a> uses a small swipe device that plugs into your iPhone and allows you to accept credit payment cards without a contract or monthly fees. They also donate a penny of every transaction to the cause of your choice.</p>
<p><img src="http://dissociatedpress.com/wp-content/uploads/2010/02/Kwedit-logo-jpeg.png" alt="Kwedit" width="180" height="58" /><a href="http://www.kwedit.com" target="_blank"><br />
Kwedit</a> lets you buy digital content and virtual goods and pay with cash. You can pay at a 7-Eleven, pay with cash through the US mail, or &#8220;Pass the Duck&#8221;, which means letting a friend or family member pay on your behalf using a credit card or other Kwedit Direct option.</p>
<p><img src="http://dissociatedpress.com/wp-content/uploads/2010/02/logo_getgiving.png" alt="getgiving" width="179" height="56" /><a href="http://getgiving.co.uk" target="_blank"><br />
GetGiving</a> is a downloadable mobile application that creates a frictionless method for making a contribution to charity via your iPhone, Blackberry, or Windows Mobile device</p>
<p><img src="http://dissociatedpress.com/wp-content/uploads/2010/02/zong-logo.gif" alt="zong logo" width="178" height="74" /><a href="http://www.zong.com" target="_blank"><br />
Zong</a> lets users buy things by putting the item on their monthly mobile phone bill.</p>
<p><img src="http://dissociatedpress.com/wp-content/uploads/2010/02/obopay-logo.gif" alt="Obopay logo" width="181" height="89" /><a href="https://www.obopay.com" target="_blank"><br />
OboPay</a> lets you add money from your bank or credit card account to your Obopay account, and then send money to anyone with a mobile phone number.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2010/02/the-next-big-thing-frictionless-wireless-virtual-economies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did Facebook Pay Miley Cyrus To Quit Twitter? Do We Care?</title>
		<link>http://dissociatedpress.com/2009/10/did-facebook-pay-miley-cyrus-to-quit-twitter-do-we-care/</link>
		<comments>http://dissociatedpress.com/2009/10/did-facebook-pay-miley-cyrus-to-quit-twitter-do-we-care/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Pwivacy Powicy]]></category>
		<category><![CDATA[real-time search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=1484</guid>
		<description><![CDATA[As Web 2.0 becomes so old it starts actually smelling bad, Social Networking starts a slow and ugly death. Don't worry. The Real Time Web will save us all.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 5px 10px; float: left;" src="http://dissociatedpress.com/wp-content/uploads/2009/06/twitter-bird-dead.png" alt="" width="165" height="169" />In spite of the fact that hillbilly superstar Miley Cyrus (c&#8217;mon, her dad&#8217;s name is Billy Ray, and he&#8217;s from <a href="http://en.wikipedia.org/wiki/Flatwoods,_Kentucky" target="_blank">Flatwoods, KY</a>, population 7605) thinks that <a href="http://www.mtv.com/news/articles/1625191/20091030/cyrus__miley.jhtml" target="_blank">everyone should leave Twitter and it should be banned from this universe</a>, it&#8217;s not likely that <a href="http://dissociatedpress.com/tag/social-networking/">social networking</a> or the real time web is going away any time soon. As it turns out, <a href="http://en.wikipedia.org/wiki/Web_2.0" target="_blank">Web 2.0</a> (whatever it <span style="text-decoration: underline;"><em>really</em></span> was) was clearly a failure. Otherwise, we&#8217;d be talking about &#8220;Web 3.0&#8243; or &#8220;Web 2.1&#8243;, right? And in spite of the fact that &#8220;blog&#8221; was <a href="http://www.aolsvc.merriam-webster.aol.com/info/04words.htm" target="_blank">Merriam Webster&#8217;s 2004 word of the year</a>, the average person still barely understands what they are and how much they&#8217;ve really impacted the web in general, and search results in particular. So as a buzzword-hungry world of business &amp; finance struggles to settle on its latest vaporware startup terminology, we&#8217;re left with the tragic results. Soon there will only be <a href="http://www.searchviews.com/index.php/archives/2009/10/search-and-social-media-your-guide-to-bing-and-google-on-the-road-to-social-media.php" target="_blank">two relevant search engines, largely driven by social web results</a>. And to aid the <a href="http://www.webpronews.com/topnews/2008/10/08/this-cesspool-we-call-the-internet" target="_blank">SEO-spammed</a> utter banality of it all,  camera manufacturers are marketing cameras either for <a href="http://www.tgdaily.com/content/view/43619/97/" target="_blank">obssessively taking your own picture</a> or <a href="http://www.electronista.com/articles/09/10/19/viconrevue.meant.to.record.a.users.life" target="_blank">constantly photographing your life as it occurs</a>. Please. I don&#8217;t know about you, but my life is generally boring enough <em>in person</em> that sharing it with others could serve no rational purpose. We originally wrote about the <a href="http://dissociatedpress.com/2008/09/lifestreaming-bored-with-your-life-live-someone-elses" target="_blank">real time web and social networking in August 2008</a>, we had just hoped it might go away by now. Maybe little Miley is right. Maybe the Internet <span style="text-decoration: underline;"><em>is</em></span> a &#8220;<em>dangerous place</em>&#8220;. Let us heed her ironic megastar attention whore warning: &#8220;<em>honestly, people&#8230;you&#8217;re unhealthy&#8230;you need to get out and do stuff and be in the world instead of all hunched over your laptop&#8230;all I did was lay in bed on my computer and sit there and eat ice cream late at night</em>.&#8221; Personally, I think her claim that she quit Twitter to &#8220;protect her privacy&#8221; is complete twaddle and she&#8217;s probably being paid by Facebook. Besides, Twittew pwobabwee has a Pwivacy Powicy <a href="http://toolbar.google.com/intl/xx-elmer/privacy.html" target="_blank">at weest as sowid as Googoos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2009/10/did-facebook-pay-miley-cyrus-to-quit-twitter-do-we-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Search: Who Gives A Twinglebook?</title>
		<link>http://dissociatedpress.com/2009/10/social-search-who-gives-a-twinglebook/</link>
		<comments>http://dissociatedpress.com/2009/10/social-search-who-gives-a-twinglebook/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Googlewanking]]></category>
		<category><![CDATA[real-time search]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=1469</guid>
		<description><![CDATA[Will Social Search be an awesome new way to search the web, or a sewage-filled spam hose?]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none ; margin: 0px 10px; float: left;" src="http://dissociatedpress.com/wp-content/uploads/2009/10/twinglebook-sm.gif" alt="" width="235" height="53" />I was wondering why no-one seemed to give a twinglebook about the fact that <a href="http://www.thestandard.com/news/2009/10/21/microsoft-strikes-search-deals-twitter-facebook" target="_blank">Microsoft struck search deals with Twitter and Facebook</a>, and that Google not only <a href="http://www.techcrunch.com/2009/10/21/web-2-0-summit-marrisa-mayer-shows-off-social-search-results-from-your-social-netowrk/" target="_blank">has their own deal with Twitter, but plans to launch their own &#8220;Social Search&#8221;</a> in the near future. Then I remembered that the average person <a href="http://www.youtube.com/watch?v=o4MwTvtyrUQ" target="_blank">doesn&#8217;t know their Firefox from a hole in the ground</a> (YouTube link, video is also below). Well, I have to admit that <span style="text-decoration: underline;"><em>I</em></span> care; depending on how both Microsoft and Google choose to integrate real-time search results from social networking sites, this could either be really interesting, or really annoying and/or paranoia-inducing. More so the annoying part; ever since SEO became a <a href="http://powazek.com/posts/2090" target="_blank">parasitic, opportunistic business</a> instead of an integrated part of web site development, search results have become less and less useful on a steady downward curve. The beauty of Twitter Search is its real-time results; the ugly downside is that all those results are spam-infested Tweets! Who cares how fast you can search multi-level marketer&#8217;s tweets (see <a href="http://www.searchviews.com/index.php/archives/2009/10/search-and-social-will-the-twitter-firehose-become-a-sewage-filled-spam-hose.php" target="_blank">Will the Twitter Firehose Become a Sewage-Filled Spam Hose</a>) ? In my opinion, the only real value of these relationships the two search giants are building with Twitter would be real-time search of everything <span style="text-decoration: underline;"><em>but</em></span> Twitter noise. Hopefully they&#8217;ll pursue that, but <a href="http://www.bing.com/twitter/" target="_blank">Bing&#8217;s beta version of Twitter search</a> appears to be just, well, Twitter search. How mixing this stuff in with regular results is going to benefit anyone is beyond me. These moves also come at an odd time, when <a href="http://mashable.com/2009/09/09/stats-flat-month-social-media/" target="_blank">both Facebook and Twitter&#8217;s growth are flattening out</a>. And the paranoia mentioned earlier? Google&#8217;s Social Search will require you to be logged in with a Google Profile, and will connect additional search results via your existing &#8220;friends&#8221; on various social networking services, thereby tracking all your searches <span style="text-decoration: underline;"><em>and</em></span> connecting them with people you know. But perhaps I fret about this sort of thing too much. After all, <a href="http://toolbar.google.com/intl/xx-elmer/privacy.html" target="_blank">Googoo has a excewent pwivacy powicy</a>. <span id="more-1469"></span></p>
<p>Google asks New Yorkers to tell us the difference between a search engine and a browser:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/o4MwTvtyrUQ&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><embed type="application/x-shockwave-flash" width="500" height="315" src="http://www.youtube.com/v/o4MwTvtyrUQ&amp;hl=en&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2009/10/social-search-who-gives-a-twinglebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Facebook &amp; Twitter Activity Is Tracked More Closely Than You Think</title>
		<link>http://dissociatedpress.com/2009/08/your-facebook-twitter-activity-is-tracked-more-closely-than-you-think/</link>
		<comments>http://dissociatedpress.com/2009/08/your-facebook-twitter-activity-is-tracked-more-closely-than-you-think/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 12:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Googlewanking]]></category>
		<category><![CDATA[Googlewashing]]></category>
		<category><![CDATA[identity management]]></category>
		<category><![CDATA[online identity]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Sentiment Analysis]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Voodoo Poll]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=1282</guid>
		<description><![CDATA[Sentiment Analysis &#038; Social Media Monitoring are compiling massive amounts of data for trend tracking, but as a side effect, compile massive amounts of data about individuals as well.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 5px 10px; float: left;" src="http://dissociatedpress.com/wp-content/uploads/2009/08/facebook-eye.gif" alt="" width="210" height="116" />Next time you&#8217;re Twittering your thoughts, making a status post, or taking a quiz on Facebook, remember that not only are you creating part of an <a href="http://www.boston.com/business/technology/articles/2008/05/05/identity_crisis" target="_blank">eternal online identity</a> and probably <a href="http://blog.aclu.org/2009/06/11/quiz-what-do-facebook-quizzes-know-about-you" target="_blank">sharing your information with more people than you thought</a> (especially see question 3 in that ACLU quiz), you&#8217;re also helping shape marketing and political decisions. We&#8217;ve written jokingly about <a href="http://dissociatedpress.com/2008/12/dont-be-a-googlewanker" target="_blank">Googlewanking and Googlewashing</a> before, but the two latest big things on the web &#8211; <a href="http://www.readwriteweb.com/archives/whats_next_in_social_media_monitoring.php" target="_blank">Social Media Monitoring</a> and <a href="http://www.nytimes.com/2009/08/24/technology/internet/24emotion.html" target="_blank">Sentiment Analysis</a> &#8211; are making the web a different place. On the abstractly interesting side of this, sentiment analysis sort of renders the typical CNN or Time user poll (typically called a <a href="http://en.wikipedia.org/wiki/Open_access_poll#Voodoo_poll" target="_blank">Voodoo Poll</a>) even more absurd than they were. Online polls have always had major shortcomings, but the main one was that of limited demographic diversity, i.e.: <em>only dorks who take CNN polls take CNN polls</em>. A recent classic example of their susceptibility to gaming and inaccuracy was when &#8220;moot&#8221;, the 21-year-old college student and founder of the online community <a href="http://en.wikipedia.org/wiki/4chan" target="_blank">4chan.org</a>, became the <a href="http://www.time.com/time/arts/article/0,8599,1894028,00.html" target="_blank">&#8220;World&#8217;s Most Influential Person&#8221; in a Time user poll</a>. The difference with these newly evolving data mining tools is that they <span id="more-1282"></span>remove the obvious errors caused by selection bias or gaming by monitoring the unsolicited expressions of millions of users&#8217; thoughts and feelings directly. On a personal level, another big difference is that whereas even a couple of years ago it took considerable effort to &#8220;dig through the noise&#8221; to find specific pieces of information, it is now routinely done on a large scale by companies competing aggressively in this arena (<a href="http://www.murraynewlands.com/index.php/2009/07/top-10-social-media-monitoring-tools-and-social-media-monitoring-tools-review" target="_blank">here&#8217;s a list</a> of 10 of them, and <a href="http://takemetoyourleader.com/2009/03/24/free-social-media-monitoring-tools/" target="_blank">here&#8217;s</a> a much longer list) often to define or defend a brand. How this plays out for searching for information about <em>individuals</em> can be quickly demonstrated by services like <a href="http://www.123people.com" target="_blank">123people.com</a>. Enter a name, and they quickly scour photos, videos, phone numbers, email addresses, weblinks, social network profiles, biographies, Instant Messenger, microblogs, blogs, news, and general documents to display info about a person conveniently on one page. This sort of thing is so easy to do that MIT student Aaron Zinman, for instance, <a href="http://personas.media.mit.edu/personasWeb.html" target="_blank">built an art installation</a> around the idea (thanks for the link, Hava). I&#8217;m not so concerned about this on a superfical level; thanks to all the other Ian Grays being such busybodies on the web, I&#8217;m semi-invisible in many of these searches, and I kind of like it that way. But what kind of online identity do <span style="text-decoration: underline;"><em>you</em></span> have?</p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2009/08/your-facebook-twitter-activity-is-tracked-more-closely-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Need To Get Graphic</title>
		<link>http://dissociatedpress.com/2009/08/no-need-to-get-graphic/</link>
		<comments>http://dissociatedpress.com/2009/08/no-need-to-get-graphic/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 13:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial & Opinion]]></category>
		<category><![CDATA[flow chart]]></category>
		<category><![CDATA[flowcharts]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[info-graphic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=1244</guid>
		<description><![CDATA[Or is there? These handy infographics of Aircrashes and dead Twitter users could save your life and your time.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5" align="left">
<tbody>
<tr>
<td style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="158" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><embed type="application/x-shockwave-flash" width="250" height="158" src="http://www.youtube.com/v/sIFYPQjYhv8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><span class="bodytextsm"><br />
Statistics Of The &#8220;Social Media Revolution&#8221;<br />
</span></td>
</tr>
</tbody>
</table>
<p>If you want to die on your next flight, take an Aeroflot DC-9 from the United States to Russia in August, and make sure to get a seat in First Class. At least that&#8217;s what <a href="http://www.informationisbeautiful.net/visualizations/reduce-your-chances-of-dying-in-a-plane-crash" target="_blank">this interesting chart</a> suggests. Sometimes an infographic can say so much more than words, which makes the fact that I&#8217;m writing about it a little ironic (see infographic below). As I&#8217;ve <a href="http://dissociatedpress.com/2009/08/what-are-the-odds">pointed out before</a>, 78.6% of all statistics mentioned in casual conversation are inaccurate. But I still find<a href="http://dissociatedpress.com/2009/03/a-better-life-through-info-graphics"> infographics</a> and <a href="http://dissociatedpress.com/2008/12/do-you-need-a-flowchart">flowcharts</a> fascinating. How else could you really <a href="http://dissociatedpress.com/2009/03/you-look-like-a-million-dollars-but-what-does-a-trillion-look-like">wrap your mind around</a> what a million dollars looks like ? <a href="http://www.projectcartoon.com/cartoon/2" target="_blank">This set of graphics</a>, for instance, speaks volumes about how projects really evolve, and in a way that almost every guilty party involved would probably find amusing. And in spite of all the hype about Twitter (including the info in the clip at left) <a href="http://www.informationisbeautiful.net/2009/more-truth-about-twitter" target="_blank">this set of graphics</a> quickly puts things in perspective. The GOP/Dem debates about war and health care that I recently mentioned in <a href="http://dissociatedpress.com/2009/08/the-next-civil-war-red-vs-blue">this piece</a> can also be summed up more quickly with <a href="http://img9.imageshack.us/img9/8140/leftvsconservatards.png" target="_blank">two photos and some simple copy</a>. What I&#8217;d really find interesting though, is if someone made an interactive graphic of how people from a broad set of  demographics use their time throught the day. Oh wait. <a href="http://www.nytimes.com/interactive/2009/07/31/business/20080801-metrics-graphic.html" target="_blank">Never mind</a>. Have any interesting infographics of your own to share?<span id="more-1244"></span></p>
<p><img style="border: 0pt none;" src="http://dissociatedpress.com/wp-content/uploads/2009/08/100-percent.gif" alt="" width="349" height="354" /></p>
<p><a href="http://www.informationisbeautiful.net/2009/more-truth-about-twitter" target="_blank"><img style="border: 0pt none;" src="http://dissociatedpress.com/wp-content/uploads/2009/08/100-twitter-users.gif" alt="" width="424" height="358" /></a></p>
<p><a href="http://img9.imageshack.us/img9/8140/leftvsconservatards.png" target="_blank"><img style="border: 0pt none;" src="http://dissociatedpress.com/wp-content/uploads/2009/08/lefties-conservatards1.jpg" alt="" width="425" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2009/08/no-need-to-get-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigipedia &#8211; You Think, Therefore We Am</title>
		<link>http://dissociatedpress.com/2009/08/bigipedia-you-think-therefore-we-am/</link>
		<comments>http://dissociatedpress.com/2009/08/bigipedia-you-think-therefore-we-am/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Popular Media]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Radio]]></category>
		<category><![CDATA[Bigipedia]]></category>
		<category><![CDATA[Dickipedia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[person of the year]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=1235</guid>
		<description><![CDATA[Written by you, for you, for free, for money, for us.]]></description>
