<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dissociatedpress.com &#187; economy</title>
	<atom:link href="http://dissociatedpress.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dissociatedpress.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 Dec 2018 01:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fed Up With The Shape The Economy Is In? Why Not Create Your Own?</title>
		<link>http://dissociatedpress.com/2013/02/fed-up-with-the-shape-the-economy-is-in-why-not-create-your-own/</link>
		<comments>http://dissociatedpress.com/2013/02/fed-up-with-the-shape-the-economy-is-in-why-not-create-your-own/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 02:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle & Culture]]></category>
		<category><![CDATA[alternative currency]]></category>
		<category><![CDATA[amazon coins]]></category>
		<category><![CDATA[banksters]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Econopocalypse]]></category>
		<category><![CDATA[Fictitious Capital]]></category>
		<category><![CDATA[ripple]]></category>
		<category><![CDATA[virtual currencies]]></category>
		<category><![CDATA[virtual economies]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=4197</guid>
		<description><![CDATA[Part one of a three part series on why we should probably buck the banks and start printing our own money.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5" align="left">
<tbody>
<tr>
<td style="text-align: center;"><span class="bodytextsm"><a href="http://www.amazon.com/Epson-Wireless-Wide-Format-Printer-C11CB35201/dp/B00507NEBA?tag=dissociatedpress-20"><img class="alignnone size-full wp-image-4198" title="print-your-own-money" src="http://dissociatedpress.com/wp-content/uploads/2013/02/print-your-own-money.jpg" alt="" width="225" height="192" /></a><br />
The <a class="bodytextsmlink" href="http://www.amazon.com/Epson-Wireless-Wide-Format-Printer-C11CB35201/dp/B00507NEBA?tag=dissociatedpress-20" target="_blank">Epson R2000</a> is probably quite<br />
adequate for the task at hand.</span></td>
</tr>
</tbody>
</table>
<p>Have you ever wished you could just print your own money when you need some? I mean the US government does it, why can&#8217;t <span style="text-decoration: underline;"><em>you</em></span>? Well, the simple fact that you <span style="text-decoration: underline;"><em>can</em></span> may surprise you. Most of the laws that make printing your own money illegal have to do with printing <span style="text-decoration: underline;"><em>someone else&#8217;s</em></span> money. If you print off a bunch of US hundred dollar bills, there&#8217;s a really good chance you&#8217;ll end up in jail. Even if you&#8217;re just a brilliant aging artist who&#8217;s <a href="http://www.wired.com/threatlevel/2012/05/ff_counterfeiter" target="_blank">really just obsessed with doing a good job</a>. But the fact is that as much as the people (and by &#8220;people&#8221; we mean banksters and politicians) who make it their entire life&#8217;s purpose to reap personal benefit from screwing you over a fictitious commodity would prefer that you think otherwise, in most of the states in America, there is nothing stopping you from creating your <span style="text-decoration: underline;"><em>own</em></span> fictitious commodity and using it for every day commerce. In fact it&#8217;s already happening with varying degrees of success all over the country; there are about 150 currencies on <a href="http://en.wikipedia.org/wiki/List_of_community_currencies_in_the_United_States" target="_blank">this Wikipedia list of local currencies</a>, from the <a href="http://en.wikipedia.org/wiki/BerkShares" target="_blank">Berkshire BerkShares</a> to the <a href="http://en.wikipedia.org/wiki/Detroit_Community_Scrip" target="_blank">Detroit Cheers</a>, to the <a href="http://fairbuck.org" target="_blank">Fairfax Fairbuck</a>. And aside from these physical currencies, there are huge economies evolving right now that are entirely digital, like <a href="http://en.wikipedia.org/wiki/Bitcoin" target="_blank">BitCoin</a> or <a href="http://en.wikipedia.org/wiki/Ripple_monetary_system" target="_blank">Ripple</a>, and recently, even Amazon is getting in on the &#8220;let&#8217;s make our own money&#8221; game with <a href="http://www.slate.com/articles/technology/technology/2013/02/amazon_coins_jeff_bezos_brilliant_plan_to_give_free_money_to_kindle_fire.html" target="_blank">Amazon Coins</a>. I personally find it ironic that the people who claim to be the only ones who know how to manage currency and the economy are the ones who have made such a mess of both. All the while somehow managing to maintain their <span style="text-decoration: underline;"><em>own</em></span> hordes of cash and liquidity. Okay, actually it&#8217;s not ironic at all, we&#8217;re just a bunch of ignorant suckers who are taking part in the biggest con in the history of the world. Aren&#8217;t you getting tired of it? So let&#8217;s take things into our own hands. We couldn&#8217;t do any worse than the goons at the Fed, could we? And the time is ripe for a paradigm shift. One of the core problems with global economics right now is that speculative wealth is entirely untethered from the real-world resources that create it. There is a literal monopoly on the production and control of currency and wealth simply because <span style="text-decoration: underline;"><em>we make it easy</em></span> for the centralized power of banks to exist, simply by sheepishly playing along with the big Ponzi scheme. So there&#8217;s an interesting angle &#8211; maybe we could file a class action suit against the federal government and banks for colluding to monopolize the money supply! We jest of course. This is part one of a three part series; we&#8217;re just having some fun here, but in parts two and three we&#8217;ll look at the history of money, and the realistic obstacles to decentralizing the control of it. For now, I&#8217;m going to go make millions of dollars. On my fancy <a href="http://www.amazon.com/Epson-Wireless-Wide-Format-Printer-C11CB35201/dp/B00507NEBA?tag=dissociatedpress-20" target="_blank">Epson inkjet</a>.</p>
<p><img class="alignnone size-full wp-image-2631" title="bernanke-it-prints-money-375" src="http://dissociatedpress.com/wp-content/uploads/2010/11/bernanke-it-prints-money-375.gif" alt="" width="375" height="375" /></p>
<p>Context <a href="http://knowyourmeme.com/memes/it-prints-money" target="_blank">here</a> if you don’t get this joke</p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2013/02/fed-up-with-the-shape-the-economy-is-in-why-not-create-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashionable Fear-Mongering: World War III With China</title>
		<link>http://dissociatedpress.com/2010/12/fashionable-fear-mongering-world-war-iii-with-china/</link>
		<comments>http://dissociatedpress.com/2010/12/fashionable-fear-mongering-world-war-iii-with-china/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 04:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[rare earth metals]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=2754</guid>
		<description><![CDATA[Now that the TSA's relentless breast and crotch groping has saved us from the threat of radical Islamic underwear bombers, we can focus on new irrational fears. Like war with China.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5" align="left">
<tbody>
<tr>
<td style="text-align: center;"><a href="http://www.militaryphotos.net/forums/showthread.php?130786-Pictures-of-women-in-the-military-police%28read-the-1st-post!!!%29/page595" target="_blank"><img style="border: 0pt none;" src="http://dissociatedpress.com/wp-content/uploads/2010/12/women-chinese-army-250.jpg" alt="" width="250" height="221" /></a><br />
<span class="bodytextsm">I surrender.</span></td>
</tr>
</tbody>
</table>
<p>How&#8217;s your Mandarin? Do you like Chinese food? These are good questions, because if you&#8217;re tired of the same old fear-mongering about radical Islamic terrorists, we have an even more terrifying thought for you. What if suddenly you couldn&#8217;t afford a new cell phone or flat-screen TV because China started <a href="http://www.aolnews.com/2010/12/29/china-to-limit-exports-of-rare-earth-minerals/" target="_blank">restricting their exports of rare earth metals</a>? Now <span style="text-decoration: underline;"><em>there&#8217;s</em></span> something the average American would go to war over. And the idea of war with China isn&#8217;t so preposterous; we&#8217;re <span style="text-decoration: underline;"><em>already</em></span> at war, and have been for a while now. So far we&#8217;ve been just fighting about who&#8217;s state-controlled capitalism is better for the world. Their brand, in which they <a href="http://seekingalpha.com/article/225286-yen-intervention-china-and-the-u-s-dollar" target="_blank">cleverly make the Japanese buy dollars by buying Yen </a>to manipulate currency? Or our brand, in which <a href="http://www.youtube.com/watch?v=PTUY16CkS-k" target="_blank">Ben Bernanke just prints more money</a> to manipulate currency?  Some think <a href="http://thehill.com/blogs/congress-blog/economy-a-budget/119183-chinas-currency-manipulation-flipping-off-america-" target="_blank">China is flipping off America</a> with their strategies, while others take a more balanced view, pointing out that <a href="http://www.businessinsider.com/heres-why-chinese-currency-manipulation-actually-helps-america-2010-9" target="_blank">we need China to do this</a>. And still others <a href="http://www.prospectmagazine.co.uk/2010/03/china-vs-america-fight-of-the-century" target="_blank">take a longer view</a> and suggest we need to turn this &#8220;financial cold war&#8221; into a new game of <a href="http://en.wikipedia.org/wiki/Mutual_assured_destruction" target="_blank">Mutual Assured Destruction</a>, only this time based on economics. But it&#8217;s not really just the sanctity of our electronic gadgets or the once almighty dollar we have to worry about, because China&#8217;s defense minister said yesterday that <a href="http://www.telegraph.co.uk/news/worldnews/asia/china/8229789/China-preparing-for-armed-conflict-in-every-direction.html" target="_blank">China is preparing for armed conflict &#8216;in every direction&#8217;</a>. So what would war with China look like for the US? <a href="http://www.defensenews.com/story.php?i=3774348" target="_blank">Pretty grim</a>, according to a RAND study published a few months ago. Not only do they have submarines that can <a href="http://www.dailymail.co.uk/news/article-492804/The-uninvited-guest-Chinese-sub-pops-middle-U-S-Navy-exercise-leaving-military-chiefs-red-faced.html" target="_blank">pop out of nowhere</a> and <a href="http://www.businessinsider.com/china-aircraft-carrier-missile-2010-12" target="_blank">a missile that can take out an aircraft carrier</a>, but if you believe the stats on <a href="http://www.globalfirepower.com/country-military-strength-detail.asp?country_id=China" target="_blank">this page</a>, China has twice as many people fit for military service as there are <span style="text-decoration: underline;"><em>people in the United States</em></span>. I&#8217;ll just be signing up for that Mandarin class now, so I can welcome our new overlords with a hearty Ni Hao! By the way, if you don&#8217;t understand why Ben Bernanke likes the money printing solution, see the video below. <span id="more-2754"></span></p>
<h2>Ben Bernanke&#8217;s Money Printing Explained:</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PTUY16CkS-k?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b" /><embed type="application/x-shockwave-flash" width="500" height="400" src="http://www.youtube.com/v/PTUY16CkS-k?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2010/12/fashionable-fear-mongering-world-war-iii-with-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Microcredit Industry About To Collapse?</title>
		<link>http://dissociatedpress.com/2010/11/indian-microcredit-industry-about-to-collapse/</link>
		<comments>http://dissociatedpress.com/2010/11/indian-microcredit-industry-about-to-collapse/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial & Opinion]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Global Economic Collapse]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[microcredit]]></category>
		<category><![CDATA[microfunding]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=2659</guid>
		<description><![CDATA[In spite of the feelgood vibe associated with microfunding for the economically challenged people of the world, no-one's going to be singing "Tiny Bubbles" if India's massive microlending industry bubble bursts. ]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5" align="left">
<tbody>
<tr>
<td style="text-align: center;"><img style="border: 0pt none;" src="http://dissociatedpress.com/wp-content/uploads/2010/11/strings-attached.jpg" alt="" width="250" height="264" /><span class="bodytextsm"><br />
Even with microlending, there<br />
are always strings attached.</span></td>
</tr>
</tbody>
</table>
<p>Wow. Just when I had stopped worrying about how <a href="http://www.usatoday.com/money/world/2010-11-16-irish-banking-crisis_N.htm" target="_blank">the collapse of Ireland&#8217;s economy</a> might trigger the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/11/16/AR2010111606934.html" target="_blank">broader collapse of the global economy</a> (it turns out Ireland&#8217;s economy isn&#8217;t <span style="text-decoration: underline;"><em>dead</em></span>, <a href="http://www.abc.net.au/am/content/2010/s3069603.htm" target="_blank">it&#8217;s just resting</a> ), now I have to worry about <a href="http://www.nytimes.com/2010/11/18/world/asia/18micro.html?_r=1&amp;hp=&amp;pagewanted=all" target="_blank">the collapse of <span style="text-decoration: underline;"><em>India&#8217;s</em></span> economy</a>. After watching America&#8217;s banking system get gutted by smart rich guys loaning tons of money to people to buy houses they couldn&#8217;t afford, SOMEONE should have noticed the potential for the same to happen with the massive microcredit industry in India. The parallels are actually rather remarkable, except the consequences are much more dramatic. This <a href="http://www.theglobeandmail.com/news/world/microfinance-little-loans-big-trouble/article1797584" target="_blank">Globe And Mail piece</a> politely refers to how the poorly-regulated microloan industry in India has resorted to “usurious interest rates and coercive means” to operate. Meaning they&#8217;ve apparently been operating much like the local loan sharks everyone was happy to see them replace. This has led to suicides by microcredit-bankrupted individuals who are now being urged by Indian legislators to &#8220;strategically default&#8221;. Which then gives the banks a fright, because they&#8217;re exposed to the tune of $4 billion on all of this lending.  The tragic thing on the human end of this scenario? The worst of these overextended borrowers who are choosing suicide as a solution may only owe as little as $2,000. Too bad the Gates Foundation and others didn&#8217;t <a href="http://seattletimes.nwsource.com/html/localnews/2013451448_gatessavings17.html" target="_blank">speak up</a> sooner about <a href="http://economictimes.indiatimes.com/news/news-by-industry/banking/finance/finance/How-to-fix-flaws-in-the-present-microfinance-model/articleshow/6912025.cms" target="_blank">how the microcredit model was so flawed</a>. For a refresher on how this sort of crisis can play out, see the graphic below. <span id="more-2659"></span></p>
<p>For the full story, see <a href="https://docs.google.com/present/view?skipauth=true&amp;id=ddp4zq7n_0cdjsr4fn" target="_blank">The Subprime Primer</a>.</p>
<p><img style="border: 0pt none;" src="http://dissociatedpress.com/wp-content/uploads/2010/11/subprime-primer-500.gif" alt="" width="500" height="326" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2010/11/indian-microcredit-industry-about-to-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Care For All</title>
		<link>http://dissociatedpress.com/2010/03/wealth-care-for-all/</link>
		<comments>http://dissociatedpress.com/2010/03/wealth-care-for-all/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 22:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle & Culture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Econopocalypse]]></category>
		<category><![CDATA[Global Economic Collapse]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=1979</guid>
		<description><![CDATA[If America were one hundred people, one would have forty-two bucks while eighty others shared seven dollars.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; border: 0pt none; margin: 5px;" src="http://dissociatedpress.com/wp-content/uploads/2010/03/if-america-were-100-people-anim.gif" alt="" width="212" height="303" />Now that they seem to have that &#8220;health care for all&#8221; thing fixed, maybe America should get to work on WEALTH care for all. I mean, somebody besides the <a href="http://www.billionairesforwealthcare.com" target="_blank">Billionaires For Wealth Care</a> that is, whose motto is &#8220;if we&#8217;re not broke, don&#8217;t fix it&#8221;. Yeah, it&#8217;s nice that <a href="http://www.businessweek.com/news/2010-03-21/bernanke-says-large-bank-bailouts-unconscionable-must-end.html" target="_blank">Ben Bernanke is all outraged</a> now that the money has changed hands and he still has a job. But I bet he&#8217;s still against the idea of wealth redistribution otherwise, even though he was behind one of the most epic examples of it. But seriously, what is <span style="text-decoration: underline;"><em>wrong</em></span> with redistribution of wealth? And when did <a href="http://thewoodlandsteaparty.com/content/knowing-it-and-stopping-it-are-two-different-things-obama%E2%80%99s-assault-america" target="_blank">so many working stiffs start thinking it&#8217;s a horrible idea</a>? Let&#8217;s ponder for a moment the concepts of &#8220;fairness&#8221; as it pertains to wealth distribution. If, because of our God-given right to explore our Darwinian right to survival of the fittest in our laissez-faire capitalist society, I guess it&#8217;s fair that if you can horde a few billion dollars for yourself, well, more power to ya. At the point where you have 6 or 7 houses and as many cars, as well as virtually no worries in terms of food, clothing, shelter, and <a href="http://www.creditloan.com/infographics/wealth-versus-fu-money" target="_blank">FU luxury items</a>, still we might say well, <span style="text-decoration: underline;"><em>go ahead</em></span>. You&#8217;re a selfish <span style="text-decoration: underline;"><em>ass</em></span>, but go ahead. But when you reach this level of surplus and the citizens of the country that got you there are <a href="http://rawstory.com/2010/02/study-unprecedented-hunger-us" target="_blank">literally starving</a>, I think any reasonable person would say maybe it&#8217;s time for you to cut a few bucks loose simply out of human decency. I mean really, you can&#8217;t drive seven cars at once, can you? In my opinion, if by this point you haven&#8217;t decided on a little serious philanthropy, that&#8217;s still your choice. But in the interest of maintaining the &#8220;survival of the fittest, every man for himself&#8221; theories that you justify your behavior with, I think that&#8217;s when it becomes fair for the rest of us to kill you and eat you. Because science shows that <a href="http://sciencebloggers.blogspot.com/2010/03/study-says-money-only-makes-you-happy.html" target="_blank">money only makes you happy when you know that you have more than others</a>, and you can&#8217;t see us anymore through your smoked-glass limo windows. And we just want you to be happy. So once we&#8217;ve wrecked your life and you&#8217;re unemployed (we weren&#8217;t <span style="text-decoration: underline;"><em>really</em></span> gonna eat you, you probably taste like crap) you can rediscover that <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/18/AR2010031805421.html" target="_blank">giving even feels good when you&#8217;re jobless</a>. On a serious note: you always hear  statements like &#8220;one percent of Americans have ninety-nine percent of the wealth&#8221;, but no-one ever  gets the infographic right. They always use plot lines and pie charts. We have a better example below, feel free to share it. <span id="more-1979"></span></p>
<p><a href="http://dissociatedpress.com/wp-content/uploads/2010/03/if-america-were-100-people-1200x600.png" target="_blank"><img style="border: 0pt none;" src="http://dissociatedpress.com/wp-content/uploads/2010/03/if-america-were-100-people-580x290.png" alt="" width="580" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2010/03/wealth-care-for-all/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is It Barack Obama&#8217;s Fault You&#8217;re Broke?</title>
		<link>http://dissociatedpress.com/2009/07/is-it-barack-obamas-fault-youre-broke/</link>
		<comments>http://dissociatedpress.com/2009/07/is-it-barack-obamas-fault-youre-broke/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=1135</guid>
		<description><![CDATA[We're a little overdue for more irrational finger-pointing about the economy. Maybe Obama did it.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5" align="left">
<tbody>
<tr>
<td style="text-align: center;"><img style="border: 0pt none;" src="http://dissociatedpress.com/wp-content/uploads/2009/07/obama-booty-check-sm.jpg" alt="" width="195" height="166" /><br />
<span class="bodytextsm">This image has little to do with the article.<br />
We just thought it might get your attention. </span></td>
</tr>
</tbody>
</table>
<p>I think it&#8217;s obvious if you take a quick look at the <a href="http://dissociatedpress.com/category/politics/">Politics section</a> here on Dissociated Press that I&#8217;m no political science expert. But I <span style="text-decoration: underline;"><em>do</em></span> think I&#8217;m  a little more aware than the average Bible-thumping Palin supporter, or all-bark-no-bite liberal intellectual. Which is why, although I feel comfortable in saying that politicians by and large are a bunch of <a href="http://dissociatedpress.com/2009/05/too-big-to-fail-your-congresspersons-expense-account/">money hungry</a>, morally decrepit <a href="http://dissociatedpress.com/2009/06/bureaucratic-booty/">philanderers</a>, I can still take a broader view and realize that although the <a href="http://www.cnbc.com/id/31411649/" target="_blank">media is already trying to link</a> Obama administration policy to the economy, that this is patently absurd. So who&#8217;s to blame for the economic situation? Well, Time Magazine has <a href="http://www.time.com/time/specials/packages/completelist/0,29569,1877351,00.html" target="_blank">25 suggestions</a>. But maybe it&#8217;s <a href="http://www.scientificamerican.com/blog/60-second-science/post.cfm?id=is-testosterone-to-blame-for-the-fi-2008-09-30" target="_blank">testosterone</a>, or a <a href="http://www.cnn.com/2009/HEALTH/03/25/brain.finance/index.html " target="_blank">glitch in our brains</a>. Or maybe <a href="http://www.wired.com/techbiz/it/magazine/17-03/wp_quant?currentPage=all" target="_blank">mathematics is to blame</a>. Personally, I think it&#8217;s all at once both a little simpler, and a little more complex than all of this. I think it&#8217;s greed, and a long-term crisis of values. At least with <a href="http://en.wikipedia.org/wiki/Enron_scandal" target="_blank">Enron</a>, there was a feeling that <span style="text-decoration: underline;"><em>someone</em></span> was going after the bad guys. And as a result, Enron no longer exists. In the case of the recent massive financial industry failures though, we&#8217;ve mostly sat back as citizens and coughed up the loot while the responsible parties move through the <a href="http://www.commondreams.org/headline/2009/04/10-4" target="_blank">magic revolving door</a> of business and government. <a href="http://www.vanityfair.com/politics/features/2009/08/aig200908" target="_blank">This Vanity Fair piece about Joseph Cassano</a> is one of the few in-depth looks at the real people behind this catastrophe that I&#8217;ve seen, and Cassano is just one of dozens of his type. I don&#8217;t know about you, but I&#8217;m broke, a little angry, and a little confused. Part of me wants to make an updated <a href="http://www.youtube.com/watch?v=oM8l3X_7Hkg" target="_blank">Leave Barack Alone</a> video, and part of me wants to join Jon Stewart in saying &#8220;<a href="http://www.thedailyshow.com/watch/thu-july-2-2009/that-s-great-now-fix-the-economy" target="_blank">That&#8217;s great. Now fix the economy!</a>&#8221; What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2009/07/is-it-barack-obamas-fault-youre-broke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Greentech Equal Greenbacks?</title>
		<link>http://dissociatedpress.com/2008/12/will-greentech-equal-greenbacks/</link>
		<comments>http://dissociatedpress.com/2008/12/will-greentech-equal-greenbacks/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 05:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Greentech]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=556</guid>
		<description><![CDATA[Don't burst my energy bubble]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 5px 10px; float: left;" src="http://dissociatedpress.com/wp-content/uploads/2008/12/greentech-greenback.gif" alt="" width="296" height="125" />I was talking to a friend today who was reconsidering her possible future in environmental work because of quite reasonable concerns about what may happen to the economy in the near future. I hope that in spite of (or maybe <span style="text-decoration: underline;"><em>because</em></span> of) these economic concerns, she and others stay focused on the idea of developing a clean &amp; green future for America. I personally believe that our current economic woes could be the motivation to shift the paradigm and put the country back on track as a leading innovator. It seems I&#8217;m not totally crazy; Barack Obama <a href="http://my.barackobama.com/page/content/newenergy" target="_blank">promised during his campaign</a> (and stayed on message in his recent <a href="http://change.gov/newsroom/entry/your_weekly_address_from_the_president_elect" target="_blank">radio/web address</a>) that he intends to invest $150 billion to &#8220;build an American green energy economy&#8221; in the belief that as well as creating 5 million jobs, it is in fact the only way forward in the current energy/economic environment. It&#8217;s nice to see that there seems to be an international consensus &#8211; Brazil is committing to <a href="http://www.treehugger.com/files/2008/12/brazil-amazon-deforestation-reduction-plan.php" target="_blank">reducing Amazon deforestation by 70%</a>; in Hawaii (that&#8217;s a country, isn&#8217;t it Sarah?) there are plans for an <a href="http://greenwombat.blogs.fortune.cnn.com/2008/12/02/better-place-to-build-hawaiian-electric-car-network" target="_blank">electric car network</a>; BMW is looking for <a href="http://blog.wired.com/cars/2008/12/seeking-willing.html" target="_blank">500 lucky field testers for their Mini EV</a>, and in the general picture, green technologies have enjoyed an astounding <a href="http://www.blognewcomb.com/blog/2008/01/is_greentech_the_new_bubble.html" target="_blank">1400% increase in investments</a> since 2001. There are so many great ideas busting out (and nice sites like <a href="http://www.cleantechgreentech.com" target="_blank">CleantechGreentech.com</a> with great info on the topic) that it&#8217;s almost impossible to keep track. Some of these ideas are really simple, but game-changing. Things like <a href="http://www.wired.com/techbiz/startups/news/2008/02/crowdsource_greenfund" target="_blank">Crowdsourced Green Venture Capital Funds</a>. Anybody have a positive story about greentech economics to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2008/12/will-greentech-equal-greenbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s The Stupid Economy</title>
		<link>http://dissociatedpress.com/2008/10/its-the-stupid-economy/</link>
		<comments>http://dissociatedpress.com/2008/10/its-the-stupid-economy/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 05:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editorial & Opinion]]></category>
		<category><![CDATA[bill clinton]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Good Magazine]]></category>
		<category><![CDATA[It's The Economy Stupid]]></category>
		<category><![CDATA[Participatory]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=443</guid>
		<description><![CDATA[...stupid]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin: 5px 10px; float: left;" src="http://dissociatedpress.com/wp-content/uploads/2008/10/its-the-economy-stupid.gif" alt="" width="277" height="145" />I always feel a little ignorant went it comes to finance and the economy. That is, until I sit with a typical group of Americans and listen to them talk about either. If you feel a little less than enlightened on the big picture yourself, Good Magazine has a <a href="http://www.good.is/?p=12658" target="_blank">simple chart</a> (which cops the <a href="http://en.wikipedia.org/wiki/It%27s_the_economy,_stupid" target="_blank">Bill Clinton campaign slogan</a> from the &#8217;92 election) to fill you in on some of the basics. If you&#8217;re putting the pieces together intelligently (the corporate media has no reason to want to help you with this), it would be hard to believe that things will get much better before they get a lot worse. But don&#8217;t worry. This whole capitalism thing is probably a dying paradigm. We&#8217;re probably ready for a <a href="http://en.wikipedia.org/wiki/Participatory_economics" target="_blank"><em>smart</em> economy</a>. We just need to rework that pesky social contract a bit. I think <a href="http://www.pcdf.org/1996/80singh.htm" target="_blank">there are reasons</a> you don&#8217;t here the words &#8220;Economics&#8221; and &#8220;Ethical&#8221; in the same sentence very often these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2008/10/its-the-stupid-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
