<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dissociatedpress.com &#187; Clean &amp; Green</title>
	<atom:link href="http://dissociatedpress.com/category/clean-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://dissociatedpress.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 Dec 2018 01:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Cool Clean &amp; Green Ideas You Don&#8217;t Hear Much About</title>
		<link>http://dissociatedpress.com/2013/02/5-cool-clean-green-ideas-you-dont-hear-much-about/</link>
		<comments>http://dissociatedpress.com/2013/02/5-cool-clean-green-ideas-you-dont-hear-much-about/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 05:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[kinetic sidewalk]]></category>
		<category><![CDATA[led lighting]]></category>
		<category><![CDATA[solar highway]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=4313</guid>
		<description><![CDATA[Maybe the infamous "they" aren't suppressing the technology, maybe we're just plain lazy and apathetic.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4314" style="border: 0px none; margin: 5px 10px;" title="foot-power-250" src="http://dissociatedpress.com/wp-content/uploads/2013/02/foot-power-250.jpg" alt="" width="250" height="150" />I was surprised a couple of years ago when the idea to transform America&#8217;s highways into a huge solar grid (we <a href="http://dissociatedpress.com/2010/09/what-if-americas-highways-were-one-big-solar-panel">touched on it here</a>) didn&#8217;t get a lot more buzz. Regardless of the short-term costs and technical obstacles, repaving America with solar collectors is the stuff of forward-thinking infrastructure rebuilding dreams that could re-shape the global economy. Maybe that&#8217;s part of the problem. If you were someone who had hundreds of billions invested in the <a href="http://www.telegraph.co.uk/earth/energy/oil/9867659/Why-the-world-isnt-running-out-of-oil.html" target="_blank">allegedly limitless oil reserves</a> around the globe, why would you want to change the revenue model? But there&#8217;s probably no huge <a href=" http://www.offthegridnews.com/2012/02/13/suppressed-technology-or-urban-legend-the-truth-about-water-powered-cars" target="_blank">conspiracy to suppress technology</a>, we&#8217;re probably just not paying attention. Which is why you may not have heard in the last year about cool ideas like the project at Ohio State where they figured out a way to <a href="http://www.osu.edu/features/2013/ohio-state-develops-clean-coal-technology.html" target="_blank">harness the energy of coal without burning it</a>, capturing 99 percent of the carbon dioxide produced in the reaction. Or how MIT created a light source that <a href="http://www.lighting.co.uk/news/mit-creates-led-that-cools-its-surrounding-environment/8627537.article" target="_blank">cools its surrounding environment rather than heating it</a>. Or the technology that may soon make <a href="http://www.mnn.com/earth-matters/energy/videos/using-nanotechnology-to-create-spray-on-solar-panels" target="_blank">spray on solar panels commercially viable</a>. Or kinetic sidewalks that <a href="http://edition.cnn.com/2011/10/13/tech/innovation/pavegen-kinetic-pavements" target="_blank">capture the energy from our footsteps</a> and convert it to electricity.  I guess it&#8217;s no surprise that we don&#8217;t hear more about all this cool stuff; we are indeed pretty addicted to our fossil fuels. Even though it was Norway that came up with the clever idea of the <a href="http://dissociatedpress.com/2009/01/norwegian-bus-fuel-going-to-waste">poop-powered buses</a> we talked about  a couple of years ago, they&#8217;re still pretty passionate about the more old-fashioned sort of logs. In fact <a href="http://www.nytimes.com/2013/02/20/world/europe/in-norway-tv-program-on-firewood-elicits-passions.html" target="_blank">they&#8217;ll watch 12-hour shows about them</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2013/02/5-cool-clean-green-ideas-you-dont-hear-much-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Frack Do You Care?</title>
		<link>http://dissociatedpress.com/2013/01/what-the-frack-do-you-care/</link>
		<comments>http://dissociatedpress.com/2013/01/what-the-frack-do-you-care/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 01:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gasland]]></category>
		<category><![CDATA[Gus Van Sant]]></category>
		<category><![CDATA[Matt Damon]]></category>
		<category><![CDATA[promised land]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=4005</guid>
		<description><![CDATA[Poor, poor fracking. It's so misunderstood. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4006" style="border: 0px none; margin: 5px 10px;" title="what-the-frack-225" src="http://dissociatedpress.com/wp-content/uploads/2013/01/what-the-frack-225.jpg" alt="" width="225" height="255" />It&#8217;s amazing how many people still haven&#8217;t heard about fracking, or are only superficially aware of what it is. Especially since now you can actually <a href="http://www.npr.org/blogs/krulwich/2013/01/16/169511949/a-mysterious-patch-of-light-shows-up-in-the-north-dakota-dark?" target="_blank">see the results of it from orbit</a>. Even in New York state &#8211; an area where public water resources are most likely to be devastated by the process, public sentiment <a href="http://online.wsj.com/article/AP099df06b114c42bfa7aa20b203c9815e.html" target="_blank">is still split almost 50-50</a>. And although the recent release of the film <a href="http://www.amazon.com/gp/product/B00A2H9VKG/ref=as_li_ss_tl?ie=UTF8&amp;tag=dissociatedpress-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00A2H9VKG" target="_blank">Promised Land</a><img class=" elqbcislrzzwwhgilmfo elqbcislrzzwwhgilmfo" style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=dissociatedpress-20&amp;l=as2&amp;o=1&amp;a=B00A2H9VKG" alt="" width="1" height="1" border="0" /> (starring Matt Damon) offered hopes of bringing attention to the issue, its early performance at the box office suggests otherwise. And it probably won&#8217;t help that the cash-flush energy industry is pouring on the public relations spigot <a href="http://www.bloomberg.com/news/2013-01-04/fracker-ad-clashes-on-screen-with-damon-s-promised-land-.html" target="_blank">to buy ad time that screens before the movie</a>, right in the theater. So if you have no idea what the frack hydraulic fracturing is, and don&#8217;t feel like sitting through energy industry propaganda followed by a Gus Van Sant film, a good place to start is probably the award-winning documentary <a href="http://www.amazon.com/gp/product/B0042EJD8A/ref=as_li_ss_tl?ie=UTF8&amp;tag=dissociatedpress-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0042EJD8A" target="_blank">Gasland</a><img class=" elqbcislrzzwwhgilmfo elqbcislrzzwwhgilmfo" style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=dissociatedpress-20&amp;l=as2&amp;o=1&amp;a=B0042EJD8A" alt="" width="1" height="1" border="0" />. Nothing gets a point across like watching people&#8217;s tap water catch fire. Which is one of the many disturbing side effects of fracking. Don&#8217;t get me wrong, there are plenty of intelligent arguments in <span style="text-decoration: underline;"><em>favor</em></span> of fracking. Malcolm Gissen points out that <a href="http://www.forbes.com/sites/halahtouryalai/2012/05/21/fracking-is-midunderstood-its-the-key-to-energy-self-sufficiency" target="_blank">poor fracking is just misunderstood</a>. And Kevin D. Williamson points out that <a href="http://www.nypost.com/p/news/opinion/opedcolumnists/facing_frack_hysteria_PWwcCDKjR1BxHCVNDT7ARO" target="_blank">we need to face our frack hysteria</a>. And then there&#8217;s the website ResourcefulEarth.org, <a href="http://resourcefulearth.org/2012/11/15/more-benefits-from-fracking" target="_blank">which points out that </a>&#8220;the shale gas revolution is firing up an old-fashioned American industrial revival, breathing life into businesses&#8221;. The problem is, these intelligent people are basically shills. Malcolm Gissen says in that article that he considers himself an environmentalist, but his only significant pursuits for the last decade have been in investment counseling. And Kevin D. Williamson is a writer/editor with the National Review. He has <a href="http://www.amazon.com/gp/product/1596986492/ref=as_li_ss_tl?ie=UTF8&amp;tag=dissociatedpress-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1596986492" target="_blank">a book on Amazon</a><img class=" elqbcislrzzwwhgilmfo elqbcislrzzwwhgilmfo" style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=dissociatedpress-20&amp;l=as2&amp;o=1&amp;a=1596986492" alt="" width="1" height="1" border="0" />, and in the description it says the book will explain &#8220;how the ideology has spawned crushing poverty, devastating famines, and horrific wars. Lumbering from one crisis to the next, leaving a trail of economic devastation and environmental catastrophe&#8230;&#8221; Sounds like an anti-capitalist tree hugger rant, right? Well, it would, if the the book weren&#8217;t called &#8220;The Politically Incorrect Guide to Socialism&#8221; . And that website referenced? As is so often the case these days, if something is really bad for you, there are plenty of front groups paid for by the people who don&#8217;t give a shit about anything but their bottom line to tell you that it&#8217;s not. And the breezy &#8220;green&#8221; design style of that site masks the fact that it&#8217;s operated by the &#8220;Competitive Enterprise Institute&#8221;, which which <a href="http://www.sourcewatch.org/index.php?title=Competitive_Enterprise_Institute" target="_blank">SourceWatch points out</a> has long ties to tobacco disinformation campaigns and climate change denial. So as you ponder the cases presented by the experts on either side of the fracking debate, you might want to ponder the expert&#8217;s motivation. Who knows. Maybe the <a href="http://www.usatoday.com/story/money/business/2012/11/15/bp-near-settlement-with-us-over-gulf-spill/1706209" target="_blank">indictments and record $4.5 billion penalties</a> in the gulf oil spill case have made energy exec&#8217;s hearts soften to the value of human life and a clean Earth. I mean, <a href="http://www.bloomberg.com/news/2012-11-30/frack-secrets-by-thousands-keep-u-s-clueless-on-wells.html" target="_blank">they have nothing to hide</a>, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2013/01/what-the-frack-do-you-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-16s and Football</title>
		<link>http://dissociatedpress.com/2011/11/f-16s-and-football/</link>
		<comments>http://dissociatedpress.com/2011/11/f-16s-and-football/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean & Green]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=3356</guid>
		<description><![CDATA[The U of M jet fighter flyovers on football Saturdays are more fun than a clown on fire, and probably comparable in price, depending on the clown.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="10" align="left">
<tbody>
<tr>
<td style="text-align: center;"><span class="bodytextsm"><img class="alignnone  wp-image-3357" title="gaza-airstrike-250" src="http://dissociatedpress.com/wp-content/uploads/2011/11/gaza-airstrike-250.jpg" alt="" width="207" height="124" /><br />
This is what football stadium<br />
flyovers look like in other countries.</span></td>
</tr>
</tbody>
</table>
<p>I live in a <a href="http://www.ci.ann-arbor.mi.us" target="_blank">town</a> that is home to one of the<a href="http://www.mgoblue.com/sports/m-footbl/mich-m-footbl-body.html" target="_blank"> best college football teams</a> in the country. Although I&#8217;m not a huge football fan, I still guess that&#8217;s kind of cool. Although sometimes I think the local university may have its priorities screwed up; whenever I look at the <a href="http://en.wikipedia.org/wiki/Michigan_Stadium" target="_blank">largest college football stadium</a> in the country, I remember the time a few years ago when a friend of mine was tutoring one of the team&#8217;s star players, and he broke down crying in the second session, because he literally couldn&#8217;t read.</p>
<p>But that&#8217;s not what I really want to talk about. I want to talk about jet fighters. For at least the last two years, the university has commissioned US military jet flyovers for games. I guess it&#8217;s really invigorating to have these thunderous machines of destruction fly over the stadium at halftime. That must be why the Israeli military does <a href="http://www.independent.co.uk/news/world/middle-east/palestinians-terrorised-by-sonic-boom-flights-513697.html" target="_blank">nightly machbusting flyovers of Palestine</a>. They just want to INVIGORATE the families and children that live there. But what does all this invigoration COST, I wondered. So I did a little research. It appears that a conservative estimate of the operating cost per hour of an F-16 (the jets in question) is about $3,000-$5,000 (<a href="http://www.dtic.mil/cgi-bin/GetTRDoc?AD=ADA436138">source</a>, PDF). So today, when those four jets &#8220;invigorate&#8221; the entire town, the base cost could easily be about $12,000-$20,000.</p>
<p>This made me curious about two other things. The first was, how far could a typical gas-guzzling SUV drive on the amount of fuel these jets consume? There is of course no scientific source for this kind of comparison, but we did our best. GM cleverly doesn&#8217;t have to rate the mileage of its H2 Hummer because of its <a href="http://en.wikipedia.org/wiki/Gross_vehicle_weight_rating" target="_blank">GVWR</a>, but if you average the figures <a href="http://en.wikipedia.org/wiki/Hummer_H2" target="_blank">here</a>, you come up with exactly 10 miles per gallon. Likewise with the F-16&#8242;s fuel consumption, the figures are highly technical, not broadly advertised, and are influenced by things like altitude, airspeed, and whether or not the craft is in afterburner mode or not. The range of consumption though is 55,000-90,000lb/hour, so we averaged that to 72,500. One pound of standard F-16 fuel is about 6.85 gallons, so in an hour, the jet could use 10,583 gallons. That of course means the fuel the F-16 uses in one hour could take a Hummer 105,830 miles, which is about five times around the Earth, or half way to the moon. Your choice. Your results with the Toyota Prius will be a little different, you&#8217;d be able to go 582,065 miles, so you could go to the moon and BACK, and still have enough gas to drive around the Earth almost six times.</p>
<p>The second question was WHO THE HELL PAYS for this? We have an inquiry in with the university, and local news sources say it&#8217;s all part of a &#8220;military appreciation event&#8221;, which includes a pregame tailgate for Michigan &#8220;Gold Star&#8221; families, university staff, and student veterans. But we suspect in the end it&#8217;s your tax dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2011/11/f-16s-and-football/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Things Are Gettin&#8217; Greener On The Server Farm</title>
		<link>http://dissociatedpress.com/2011/10/things-are-gettin-greener-on-the-server-farm/</link>
		<comments>http://dissociatedpress.com/2011/10/things-are-gettin-greener-on-the-server-farm/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=3317</guid>
		<description><![CDATA[Did you know that two Google searches generate as much CO2 as boiling water on your stovetop? Big tech companies are finally taking bigger steps toward addressing their data center's environmental impact, which often rivals that of entire cities.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3319" style="border: 0pt none; margin: 5px 10px;" title="solar-data-center-250" src="http://dissociatedpress.com/wp-content/uploads/2011/10/solar-data-center-250.jpg" alt="" width="250" height="139" />A couple of years ago, we talked about your <a href="http://dissociatedpress.com/2009/04/whats-your-facebook-footprint">Facebook Footprint</a>, pointing out that two Google searches <a href="http://www.pcworld.com/article/156899/study_searching_google_damages_the_environment.html?tk=rel_news" target="_blank">produce the same amount of CO2 as boiling water on  your stovetop</a>, and that Facebook has a carbon footprint <a href="http://www.flickr.com/photos/15168231@N00/2959546490" target="_blank">equal to half of New York City</a>. So have things changed much? You&#8217;d like to think that the brightest minds at innovative companies like Google would have a solid forward vision as they build the massive data centers that power the things that you do every day on the web, but do they? Well, it&#8217;s hard to tell. In spite of the fact that large tech companies like Google and Facebook <a href="http://dissociatedpress.com/2011/01/facebook-to-demand-dna-sample-for-log-ins">don&#8217;t think YOU deserve much privacy</a>, they treat  information about their data centers like state secrets. None of the major tech firms in a <a href="http://gigaom.com/cleantech/greenpeace-unveils-whos-behind-the-internets-dirty-power" target="_blank">Greenpeace roundup</a> fared especially well, primarily because of a lack of transparency on the part of the companies in question. But it appears big tech firms are finally making SOME kind of effort. AMD and HP are partnering to <a href="http://www.greentechmedia.com/articles/read/amd-and-the-solar-powered-datacenter" target="_blank">explore the potential </a>of solar-only distributed data centers. After considerable pressure, Facebook <a href="http://www.datacenterknowledge.com/archives/2011/04/16/facebook-installs-solar-panels-at-new-data-center" target="_blank">installed solar panels at their Oregon operation</a> earlier this year, and suggesting maybe there&#8217;s some kind of financial sense to the idea (although this is a common argument against green energy) even <a href="http://www.datacenterdynamics.com/focus/archive/2011/06/data-center-serving-standard-and-poors-to-use-solar-power" target="_blank">Standard &amp; Poors is getting in on the action</a>. And Apple &#8211; in spite of being such an innovative company when it comes to devices and the revenue streams attached to them, is <a href="http://gigaom.com/cleantech/apple-building-solar-farm-for-data-center" target="_blank">one of the late joiners in the game</a>. For more comprehensive roundups if you&#8217;re interested, check out <a href="http://www.datacenterknowledge.com/special-report-data-centers-renewable-energy" target="_blank">this special report</a> from DataCenterKnowledge.com or <a href="http://www.ecofriend.com/entry/future-perfect-energy-efficient-data-centers-greener-computing" target="_blank">this one</a> from EcoFriend  .</p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2011/10/things-are-gettin-greener-on-the-server-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P-Harmony Pairs Lonely Politicians &amp; Lovelorn Lobbyists</title>
		<link>http://dissociatedpress.com/2011/03/p-harmony-pairs-lonely-politicians-lovelorn-lobbyists/</link>
		<comments>http://dissociatedpress.com/2011/03/p-harmony-pairs-lonely-politicians-lovelorn-lobbyists/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 04:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Lobby Groups]]></category>
		<category><![CDATA[PolluterHarmony.com]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=3184</guid>
		<description><![CDATA[Finally, politicians who are bored with casually screwing their constituents can find deeper, more rewarding relationships through online dating.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3185" style="border: 0pt none; margin: 5px 10px;" title="polluter-harmony-225" src="http://dissociatedpress.com/wp-content/uploads/2011/03/polluter-harmony-225.gif" alt="" width="226" height="250" />Are you a love-starved DC lobbyist, looking for some hot <a href="http://en.wikipedia.org/wiki/List_of_freshman_class_members_of_the_112th_United_States_Congress" target="_blank">freshman</a> action? Or maybe a stimulation junky politician, who already has a hot trophy wife and portrait-perfect kids, but would love to get in bed and talk dirt with a well-oiled energy lobbyist who wants to &#8220;drill baby drill&#8221;? Well, thanks to the internet and sophisticated tools refined through decades of computerized dating, you no longer need spend all that extra time wining and dining the politician who will take any position you like, or the lobbyist to lubricate your dreams of power. Because now there&#8217;s <a href="http://polluterharmony.com" target="_blank">P-Harmony</a>. To be honest, I&#8217;m not sure I always care for Greenpeace&#8217;s methods or agendas, and I&#8217;ve seen so many virals that I think I&#8217;ve contracted  a permanent infection, but I still enjoyed the recent Greenpeace parody dating service campaign &#8220;Polluter Harmony&#8221;. Especially when they took a particularly witty swipe at a congressman from my home state. When the lobbyist in the video below asks P-Harmony&#8217;s Chief Harmonologist if he has an in with the &#8220;K&#335;chs&#8221;, he says &#8220;It&#8217;s <em>K&#333;ch</em>, and yes, I swing with them all the time&#8221;. See more P-Harmony member profiles<a href="http://polluterharmony.com/profiles_list" target="_blank"> here</a> . Video below.</p>
<p><span id="more-3184"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="311" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/w2nejFwY9Nk?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="311" src="http://www.youtube.com/v/w2nejFwY9Nk?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2011/03/p-harmony-pairs-lonely-politicians-lovelorn-lobbyists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Nuclear Power Really Such A Good Idea?</title>
		<link>http://dissociatedpress.com/2011/03/is-nuclear-power-really-such-a-good-idea/</link>
		<comments>http://dissociatedpress.com/2011/03/is-nuclear-power-really-such-a-good-idea/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[chernobyl disaster]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kid of Speed]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=3089</guid>
		<description><![CDATA[Sure. Nuclear fission is all fine and dandy until somebody grows a third eye and pokes it out.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5" align="left">
<tbody>
<tr>
<td style="text-align: center;"><img class="alignnone size-full wp-image-3090" style="border: 0pt none;" title="simpsons-nuclear-reactor-250" src="http://dissociatedpress.com/wp-content/uploads/2011/03/simpsons-nuclear-reactor-250.gif" alt="" width="250" height="187" /><br />
<span class="bodytextsm">The three-eyed fish of the Simpsons<br />
don&#8217;t seem as funny as they once did.</span></td>
</tr>
</tbody>
</table>
<p>The nuclear reactor catastrophe that is adding to all the other terrible tragedies in the wake of Japan&#8217;s quake and tsunami this week serves to highlight a question that hasn&#8217;t been asked much for a while: does nuclear power make sense <span style="text-decoration: underline;"><em>at all</em></span>? If you want a quick refresher on the topic,<a href="http://curiosity.discovery.com/topic/energy-conservation/10-pros-cons-nuclear-power1.htm" target="_blank"> this Discovery &#8220;10 Pros and Cons&#8221;</a> list seems even-handed and apolitical in its assessment. While some of the virtues of nuclear power are remarkable &#8211; i.e., the low cost and clean process during actual energy production &#8211; I&#8217;ve personally never thought they outweighed the impact of mining the necessary materials, the short term risk, or the necessity to store <a href="http://www.nei.org/resourcesandstats/nuclear_statistics/nuclearwasteamountsandonsitestorage" target="_blank">thousands of tons of radioactive waste annually</a> for literally tens of thousands of years. The process only has a low environmental impact <em>while producing the energy</em>, and really only in comparison to the horrific waste and destruction wrought by fossil fuels. Although legislation has put on hold the use of <a href="http://en.wikipedia.org/wiki/Yucca_Mountain" target="_blank">the Yucca Mountains</a> as America&#8217;s dumping grounds for radioactive waste, there has been no commitment to stop <em>creating the stuff</em>, so I don&#8217;t know what we call that. Progress? Poor planning? In any case the event in Japan will of course politicize the topic again; Joe Lieberman, for instance, didn&#8217;t miss a beat to <a href="http://news.yahoo.com/s/nm/20110313/sc_nm/us_nuclear_usa" target="_blank">do some bandstanding on Face The Nation</a>, and I have to admit I experienced a little queasiness when today&#8217;s headlines commonly said things like <a href="http://news.yahoo.com/s/afp/20110313/pl_afp/japanquakenuclearus" target="_blank">Japan radiation unlikely to reach US</a> , and pointed out that <a href="http://www.google.com/hostednews/afp/article/ALeqM5ihLbiyvXOHZnDYJSO1MzCNB2_FCw?docId=CNG.c105341bf1df5116fb348c673eb9322d.2c1 " target="_blank">the only fallout here in the states would be legislative</a>. The irony of a US-made reactor failing in <span style="text-decoration: underline;"><em>Japan</em></span> of all places is of course both a sad and painful irony. For insight into what actually is happening in the Japanese reactors, see <a href="http://www.scientificamerican.com/article.cfm?id=fukushima-core" target="_blank">this Scientific American piece</a>. If there has been any <em>positive</em> news, it is that the reactor problems in Japan so far are not full meltdowns, and even if they were, the results would be nothing like the <a href="http://en.wikipedia.org/wiki/Chernobyl_disaster" target="_blank">Chernobyl disaster</a> in the eighties. By the way, if you&#8217;ve never seen the <a href="http://www.kiddofspeed.com/chapter1.html" target="_blank">Kid of Speed</a> website created by <a href="http://en.wikipedia.org/wiki/Elena_Filatova" target="_blank">Elena Filatova</a> back in 2004, you should. It captures the weird vibe of an area hundreds of miles wide that humans won&#8217;t occupy safely for decades, thanks to a single nuclear accident. And although a tremendous increase in the wildlife population around Chernobyl has occurred, <a href="http://en.wikipedia.org/wiki/Chernobyl_after_the_disaster#Wildlife_Sanctuary_status_and_related_controversy" target="_blank">mutations are in fact common</a>. Maybe the three-eyed fish of the Simpsons cartoons aren&#8217;t so funny after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://dissociatedpress.com/2011/03/is-nuclear-power-really-such-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Electric Luxury Cars From Rolls-Royce, Mercedes-Benz, &amp; BMW</title>
		<link>http://dissociatedpress.com/2011/03/electric-luxury-cars-from-rolls-royce-mercedes-benz-bmw/</link>
		<comments>http://dissociatedpress.com/2011/03/electric-luxury-cars-from-rolls-royce-mercedes-benz-bmw/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 04:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean & Green]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[fisker automotive]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Rolls Royce]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://dissociatedpress.com/?p=3012</guid>
		<description><![CDATA[As luxury automakers explore the market, will electric cars finally shed their stigma as the preferred mode of transit for tree-hugging liberals?]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5" align="left">
<tbody>
<tr>
<td style="text-align: center;"><span class="bodytextsm"><img class="alignnone size-full wp-image-3013" style="border: 0pt none; margin-top: 5px; margin-bottom: 5px;" title="Rolls-Royce-102EX" src="http://dissociatedpress.com/wp-content/uploads/2011/03/Rolls-Royce-102EX.jpg" alt="" width="250" height="163" /><br />
The only car quieter than a Rolls-Royce is<br />
an <em><span style="text-decoration: underline;">electric</span></em> Rolls-Royce. Batteries included.</span></td>
</tr>
</tbody>
</table>
