<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Election Will Be Bought To You By 74 Rich People</title>
	<atom:link href="http://dissociatedpress.com/2010/10/this-election-will-be-bought-to-you-by-74-rich-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://dissociatedpress.com/2010/10/this-election-will-be-bought-to-you-by-74-rich-people/</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jul 2014 04:16:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://dissociatedpress.com/2010/10/this-election-will-be-bought-to-you-by-74-rich-people/#comment-2747</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 02 Nov 2010 20:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://dissociatedpress.com/?p=2603#comment-2747</guid>
		<description>Thanks for the update David, in spite of the fact that it deflates the entertaining hyperbole of our piece. Truth is good. We&#039;ll post an update shortly.</description>
		<content:encoded><![CDATA[<p>Thanks for the update David, in spite of the fact that it deflates the entertaining hyperbole of our piece. Truth is good. We&#8217;ll post an update shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cay Johnston</title>
		<link>http://dissociatedpress.com/2010/10/this-election-will-be-bought-to-you-by-74-rich-people/#comment-2735</link>
		<dc:creator>David Cay Johnston</dc:creator>
		<pubDate>Tue, 02 Nov 2010 14:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://dissociatedpress.com/?p=2603#comment-2735</guid>
		<description>Social Security significantly revised the wage data on Monday; please see my new column at tax.co</description>
		<content:encoded><![CDATA[<p>Social Security significantly revised the wage data on Monday; please see my new column at tax.co</p>
]]></content:encoded>
	</item>
</channel>
</rss>
