<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wealth Care For All</title>
	<atom:link href="http://dissociatedpress.com/2010/03/wealth-care-for-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://dissociatedpress.com/2010/03/wealth-care-for-all/</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jul 2014 04:16:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Quality of Life vs Quantity of Life &#124; dissociatedpress.com</title>
		<link>http://dissociatedpress.com/2010/03/wealth-care-for-all/#comment-3488</link>
		<dc:creator>Quality of Life vs Quantity of Life &#124; dissociatedpress.com</dc:creator>
		<pubDate>Mon, 10 Jan 2011 00:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://dissociatedpress.com/?p=1979#comment-3488</guid>
		<description>[...] and in America itself, the pie is divided in such a way that out of every hundred dollars, one person has 42 bucks, while most of the rest of us have about 9 cents each. Although you can find lengthy explanations both emotionally opposing and intellectually defending [...]</description>
		<content:encoded><![CDATA[<p>[...] and in America itself, the pie is divided in such a way that out of every hundred dollars, one person has 42 bucks, while most of the rest of us have about 9 cents each. Although you can find lengthy explanations both emotionally opposing and intellectually defending [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Tax Cuts For The Rich Until They Buy More Stuff at dissociatedpress.com</title>
		<link>http://dissociatedpress.com/2010/03/wealth-care-for-all/#comment-2150</link>
		<dc:creator>No Tax Cuts For The Rich Until They Buy More Stuff at dissociatedpress.com</dc:creator>
		<pubDate>Sun, 08 Aug 2010 16:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://dissociatedpress.com/?p=1979#comment-2150</guid>
		<description>[...] you look at the numbers it&#8217;s a [...]</description>
		<content:encoded><![CDATA[<p>[...] you look at the numbers it&#8217;s a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dissociated Press Best Of 2010 at dissociatedpress.com</title>
		<link>http://dissociatedpress.com/2010/03/wealth-care-for-all/#comment-2098</link>
		<dc:creator>Dissociated Press Best Of 2010 at dissociatedpress.com</dc:creator>
		<pubDate>Sun, 18 Jul 2010 19:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://dissociatedpress.com/?p=1979#comment-2098</guid>
		<description>[...] looks like. I also pointed out that if America were a hundred people splitting a hundred dollars, one guy is being a real prick about things. In the end, I&#8217;ve learned what more intelligent people knew along, which is that most people [...]</description>
		<content:encoded><![CDATA[<p>[...] looks like. I also pointed out that if America were a hundred people splitting a hundred dollars, one guy is being a real prick about things. In the end, I&#8217;ve learned what more intelligent people knew along, which is that most people [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
